OW Ref | ATO502213 |
---|---|
Condition | Unworn |
Movement | Automatic |
Case Size | 40 |
Dial | Grey, Markers |
Case Material | Titanium |
Bracelet Material | Titanium |
Waterproof (meters) | 30 m |
Box | Yes |
Papers | Yes |
Functions |
$ 87.96
$ 67.66
$ 48.93
$ 63.61
$ 66.05
$ 85.87
$ 58.97
$ 76.66
$ 61.77
$ 80.30
$ 63.52
$ 82.58
$ 83.00
$ 41.00
$ 23.85
$ 51.63
$ 67.12
$ 57.07
$ 74.19
OW Ref | ATO502213 |
---|---|
Condition | Unworn |
Movement | Automatic |
Case Size | 40 |
Dial | Grey, Markers |
Case Material | Titanium |
Bracelet Material | Titanium |
Waterproof (meters) | 30 m |
Box | Yes |
Papers | Yes |
Functions |